Virat Kohli
Birth date: November 05, 1988
Birth place: Delhi
Bats/Bowls: Right/Right
Role: Middle-order batsman
Bowling style: Medium
Test
Teams played for: India

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
A Athanaze 2 16 19 0 - 84.2 10 0 0 1 0 31.6
AK Markram 1 1 2 0 - 50.0 1 0 0 0 0 50.0
DL Piedt 3 45 60 1 45.0 75.0 26 0 0 7 0 61.7
DM Bess 2 31 35 1 31.0 88.6 27 0 0 4 0 51.4
DM de Silva 5 43 58 1 43.0 74.1 26 0 0 1 0 44.8
DW Lawrence 1 3 3 0 - 100.0 3 0 0 0 0 33.3
GJ Batty 2 17 15 0 - 113.3 14 0 0 2 0 40.0
GJ Maxwell 2 33 42 1 33.0 78.6 19 0 0 4 0 61.9
GP Swann 6 62 156 3 20.7 39.7 31 0 0 8 0 80.8
J Blackwood 1 2 2 0 - 100.0 2 0 0 0 0 0.0
JD Campbell 1 3 9 0 - 33.3 3 0 0 0 0 66.7
JE Root 7 37 52 0 - 71.2 15 0 0 4 0 53.8
JP Duminy 4 51 79 1 51.0 64.6 22 0 0 4 0 55.7
JS Patel 7 124 197 2 62.0 62.9 43 0 0 11 1 61.9
KC Brathwaite 6 47 69 0 - 68.1 18 0 0 3 0 44.9
KS Williamson 2 12 18 0 - 66.7 8 0 0 1 0 61.1
MD Craig 1 6 11 1 6.0 54.5 6 0 0 1 0 72.7
MD Gunathilaka 1 8 15 0 - 53.3 8 0 0 0 0 53.3
MDK Perera 5 161 205 1 161.0 78.5 66 2 0 11 3 51.7
Mehidy Hasan Miraz 5 61 112 1 61.0 54.5 44 0 0 4 0 61.6
MM Ali 17 196 393 6 32.7 49.9 49 0 0 13 0 65.9
MN Samuels 2 39 67 0 - 58.2 36 0 0 1 1 58.2
N Deonarine 1 15 22 0 - 68.2 15 0 0 1 0 59.1
Najmul Hossain Shant 1 6 9 0 - 66.7 6 0 0 0 0 33.3
NM Lyon 32 529 1,028 7 75.6 51.5 74 2 0 47 2 66.9
PHT Kaushal 4 69 74 3 23.0 93.2 46 0 0 8 0 47.3
RL Chase 5 75 132 2 37.5 56.8 23 0 0 5 0 59.8
RRS Cornwall 2 30 75 1 30.0 40.0 29 0 0 4 0 80.0
S Shillingford 2 30 48 2 15.0 62.5 30 0 0 3 0 62.5
SR Harmer 3 21 45 0 - 46.7 10 0 0 1 0 66.7
T Murphy 6 89 207 4 22.2 43.0 48 0 0 7 0 70.5
TM Head 2 10 12 0 - 83.3 6 0 0 1 0 41.7
WER Somerville 1 13 21 0 - 61.9 13 0 0 0 1 61.9
Total1421,8853,2923849.657.37440157863.2
No bowling record found
ODI
Teams played for: India

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
A Dananjaya 3 42 48 1 42.0 87.5 26 0 0 2 0 41.7
A Dutt 1 14 15 0 - 93.3 14 0 0 2 0 46.7
Afif Hossain 1 4 2 0 - 200.0 4 0 0 0 0 0.0
AK Markram 5 29 30 0 - 96.7 10 0 0 4 0 46.7
AR Nurse 5 88 91 0 - 96.7 27 0 0 7 1 36.3
AR White 1 4 6 0 - 66.7 4 0 0 0 0 33.3
BAW Mendis 7 132 125 1 132.0 105.6 42 0 0 12 3 40.0
DJ Hussey 2 6 10 1 6.0 60.0 4 0 0 0 0 40.0
DM de Silva 2 23 23 0 - 100.0 18 0 0 0 1 30.4
GA Lamb 1 9 11 0 - 81.8 9 0 0 1 0 45.5
GD Phillips 2 21 23 0 - 91.3 13 0 0 2 0 39.1
GJ Maxwell 16 153 169 2 76.5 90.5 23 0 0 7 1 34.9
GP Swann 6 63 89 4 15.8 70.8 21 0 0 4 0 50.6
Iftikhar Ahmed 1 26 14 0 - 185.7 26 0 0 3 1 21.4
J Botha 5 66 64 0 - 103.1 20 0 0 2 2 25.0
JC Tredwell 6 62 63 1 62.0 98.4 21 0 0 2 3 41.3
JE Root 3 24 23 0 - 104.3 14 0 0 1 1 39.1
JJ Krejza 1 6 12 0 - 50.0 6 0 0 0 0 50.0
JP Duminy 11 111 115 0 - 96.5 36 0 0 7 0 31.3
KP Pietersen 1 9 6 0 - 150.0 9 0 0 1 0 0.0
KS Williamson 3 13 9 0 - 144.4 10 0 0 2 0 33.3
M Muralitharan 3 10 15 0 - 66.7 5 0 0 1 0 53.3
M Theekshana 1 17 16 0 - 106.2 17 0 0 2 0 31.2
Mahmudullah 6 59 59 0 - 100.0 26 0 0 3 1 32.2
Mehidy Hasan Miraz 4 55 65 0 - 84.6 21 0 0 5 0 41.5
MG Bracewell 1 14 10 0 - 140.0 14 0 0 0 1 10.0
MM Ali 9 89 115 3 29.7 77.4 19 0 0 5 0 39.1
MN Samuels 7 117 136 1 117.0 86.0 26 0 0 13 0 45.6
MNK Fernando 1 8 6 0 - 133.3 8 0 0 1 0 16.7
Mohammad Ashraful 1 6 3 0 - 200.0 6 0 0 1 0 0.0
Mohammad Hafeez 3 24 39 0 - 61.5 18 0 0 0 0 41.0
Mohammad Nabi 1 11 19 1 11.0 57.9 11 0 0 0 0 42.1
Mohammad Tauqir 1 2 4 0 - 50.0 2 0 0 0 0 50.0
Mosaddek Hossain 1 9 7 0 - 128.6 9 0 0 1 0 14.3
Mujeeb Ur Rahman 2 17 19 0 - 89.5 9 0 0 1 0 36.8
N Deonarine 1 3 4 0 - 75.0 3 0 0 0 0 25.0
Naeem Islam 4 52 39 0 - 133.3 19 0 0 6 0 20.5
Nasir Hossain 4 20 27 1 20.0 74.1 9 0 0 2 0 51.9
NL McCullum 7 95 112 1 95.0 84.8 28 0 0 3 2 40.2
NM Hauritz 2 21 26 0 - 80.8 21 0 0 1 0 30.8
NM Lyon 5 100 104 0 - 96.2 30 0 0 9 1 38.5
P Utseya 3 36 60 2 18.0 60.0 16 0 0 1 0 50.0
PR Stirling 1 10 13 0 - 76.9 10 0 0 1 0 46.2
RL Chase 4 48 60 0 - 80.0 18 0 0 3 1 48.3
S Randiv 8 85 109 4 21.2 78.0 18 0 0 3 0 40.4
Saeed Ajmal 4 64 63 1 64.0 101.6 36 0 0 8 0 42.9
Sikandar Raza 1 1 2 1 1.0 50.0 1 0 0 0 0 50.0
SMA Priyanjan 1 2 2 0 - 100.0 2 0 0 0 0 0.0
SMSM Senanayake 2 12 11 0 - 109.1 10 0 0 2 0 45.5
Sohag Gazi 1 31 27 0 - 114.8 31 0 0 2 2 48.1
SP Narine 6 55 63 2 27.5 87.3 20 0 0 5 0 44.4
TM Dilshan 10 94 116 2 47.0 81.0 30 0 0 4 0 36.2
TM Head 4 21 25 0 - 84.0 12 0 0 2 0 48.0
Total1922,0932,3242972.290.142001442139.1
No bowling record found
T20I
Teams played for: India

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
A Dananjaya 1 19 15 0 - 126.7 19 0 0 1 0 6.7
AK Markram 1 1 2 0 - 50.0 1 0 0 0 0 50.0
BJ Hodge 1 1 2 0 - 50.0 1 0 0 0 0 50.0
DJ Hussey 2 3 5 0 - 60.0 2 0 0 0 0 40.0
Ehsan Khan 1 16 12 0 - 133.3 16 0 0 0 1 25.0
GA Lamb 1 2 2 0 - 100.0 2 0 0 0 0 0.0
GJ Maxwell 6 48 37 0 - 129.7 16 0 0 0 3 21.6
GP Swann 1 5 9 1 5.0 55.6 5 0 0 0 0 44.4
J Botha 1 4 3 1 4.0 133.3 4 0 0 1 0 66.7
JC Tredwell 2 21 16 0 - 131.2 11 0 0 2 0 12.5
JP Duminy 3 13 9 0 - 144.4 10 0 0 0 1 11.1
Karim Sadiq 1 23 13 0 - 176.9 23 0 0 2 1 7.7
M Theekshana 1 0 1 0 - 0.0 0 0 0 0 0 100.0
Mahmudullah 1 4 4 0 - 100.0 4 0 0 0 0 25.0
MM Ali 4 22 11 1 22.0 200.0 15 0 0 1 2 18.2
MN Samuels 1 5 4 0 - 125.0 5 0 0 0 0 0.0
Mohammad Hafeez 4 21 19 0 - 110.5 8 0 0 1 1 31.6
Mohammad Nabi 2 20 12 0 - 166.7 16 0 0 1 1 0.0
Mujeeb Ur Rahman 2 38 22 0 - 172.7 20 0 0 5 1 27.3
Nasir Hossain 1 12 8 0 - 150.0 12 0 0 2 0 25.0
NL McCullum 1 2 3 0 - 66.7 2 0 0 0 0 33.3
P Utseya 1 1 2 0 - 50.0 1 0 0 0 0 50.0
RL Chase 2 16 18 1 16.0 88.9 12 0 0 0 1 38.9
Saeed Ajmal 3 32 29 0 - 110.3 21 0 0 3 1 41.4
Shoaib Malik 1 13 7 0 - 185.7 13 0 0 1 1 28.6
Shuvagata Hom 1 8 7 1 8.0 114.3 8 0 0 0 1 71.4
Sikandar Raza 1 5 7 0 - 71.4 5 0 0 0 0 28.6
Simi Singh 1 1 1 0 - 100.0 1 0 0 0 0 0.0
SMSM Senanayake 1 11 12 0 - 91.7 11 0 0 1 0 41.7
Sohag Gazi 1 15 9 0 - 166.7 15 0 0 2 0 11.1
SP Narine 4 35 39 0 - 89.7 13 0 0 2 0 30.8
TM Head 1 7 4 0 - 175.0 7 0 0 1 0 25.0
Total55424344584.8123.32300261527.0
No bowling record found
TWENTY20
Teams played for: Royal Challengers Bangalore, Royal Challengers Bengaluru

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
A Chandila 2 15 15 0 - 100.0 9 0 0 1 0 26.7
AK Markram 1 5 3 0 - 166.7 5 0 0 1 0 33.3
BAW Mendis 1 1 1 0 - 100.0 1 0 0 0 0 0.0
BJ Hodge 1 7 3 1 7.0 233.3 7 0 0 0 1 33.3
DJ Hussey 1 2 2 0 - 100.0 2 0 0 0 0 0.0
GD Phillips 1 7 4 0 - 175.0 7 0 0 1 0 25.0
GH Vihari 1 2 3 0 - 66.7 2 0 0 0 0 33.3
GJ Maxwell 3 14 11 0 - 127.3 7 0 0 1 0 0.0
Harbhajan Singh 16 93 75 2 46.5 124.0 13 0 0 3 5 25.3
HR Shokeen 1 4 3 0 - 133.3 4 0 0 0 0 0.0
J Botha 2 13 9 0 - 144.4 7 0 0 2 0 22.2
J Yadav 2 8 7 0 - 114.3 7 0 0 1 0 42.9
JL Ontong 1 5 5 0 - 100.0 5 0 0 0 0 0.0
JP Duminy 3 8 11 0 - 72.7 4 0 0 0 0 36.4
K Gowtham 3 24 27 1 24.0 88.9 13 0 0 2 0 40.7
Lalit Yadav 1 6 8 1 6.0 75.0 6 0 0 0 0 37.5
LRPL Taylor 1 3 3 0 - 100.0 3 0 0 0 0 0.0
M Manhas 1 6 4 0 - 150.0 6 0 0 1 0 25.0
M Muralitharan 6 50 39 2 25.0 128.2 20 0 0 5 3 51.3
M Theekshana 4 20 16 0 - 125.0 15 0 0 0 1 18.8
MM Ali 2 4 7 1 4.0 57.1 3 0 0 0 0 42.9
MN Samuels 1 1 3 0 - 33.3 1 0 0 0 0 66.7
Mohammad Nabi 2 4 5 0 - 80.0 2 0 0 0 0 20.0
Mujeeb Ur Rahman 1 2 5 1 2.0 40.0 2 0 0 0 0 60.0
N Rana 3 16 10 1 16.0 160.0 14 0 0 1 1 30.0
NL McCullum 1 5 4 0 - 125.0 5 0 0 1 0 50.0
Parvez Rasool 1 7 8 0 - 87.5 7 0 0 0 0 12.5
R Ashwin 23 181 147 1 181.0 123.1 22 0 0 13 6 28.6
RG Sharma 1 9 4 0 - 225.0 9 0 0 0 1 25.0
RR Powar 1 2 4 0 - 50.0 2 0 0 0 0 50.0
S Randiv 1 8 6 0 - 133.3 8 0 0 1 0 16.7
SK Raina 7 54 44 1 54.0 122.7 11 0 0 3 2 31.8
SMSM Senanayake 1 0 2 0 - 0.0 0 0 0 0 0 100.0
SP Narine 16 127 118 4 31.8 107.6 21 0 0 10 2 36.4
TL Suman 1 1 1 0 - 100.0 1 0 0 0 0 0.0
V Sehwag 1 1 1 0 - 100.0 1 0 0 0 0 0.0
Washington Sundar 1 3 5 0 - 60.0 3 0 0 0 0 40.0
Y Venugopal Rao 2 6 3 0 - 200.0 5 0 0 1 0 0.0
YK Pathan 1 5 3 0 - 166.7 5 0 0 1 0 33.3
Total1197296291645.6115.92200492231.3
No bowling record found
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram